Congratulations to all of the lucky winners in the MS Limited Edition Art Union!
Especially to our most recent Draw 220 prize winner.
Prize | Ticket Number |
---|---|
Early Bird Prize | 1,078 |
The results of all of the more recent draws are also listed below:
Prize | Ticket Number |
---|---|
Grand Prize | 1,615 |
Early Bird Prize | 4,886 |
Multi Ticket Bonus Prize | 6,224 |
MS Autobuy Prize | 660 |
Prize | Ticket Number |
---|---|
Grand Prize | 3,182 |
Early Bird Prize | 925 |
Multi Ticket Bonus Prize | 6,538 |
MS Autobuy Prize | 3,080 |
Prize | Ticket Number |
---|---|
Grand Prize | 1,565 |
Early Bird Prize | 799 |
Multi Ticket Bonus Prize | 2,346 |
MS Autobuy Prize | 273 |
Prize | Ticket Number |
---|---|
Grand Prize | 3,700 |
Early Bird Prize | 3,070 |
Multi Ticket Bonus Prize | 2,606 |
MS Autobuy Prize | 3,978 |
Prize | Ticket Number |
---|---|
Grand Prize | 2,548 |
Early Bird Prize | 6,998 |
Multi Ticket Bonus Prize | 8,114 |
MS Autobuy Prize | 3,007 |
Prize | Ticket Number |
---|---|
Grand Prize | 5,506 |
Early Bird Prize | 5,693 |
Multi Ticket Bonus Prize | 8,207 |
MS Autobuy Prize | 769 |
Prize | Ticket Number |
---|---|
Grand Prize | 5,511 |
Early Bird Prize | 2,346 |
MS Autobuy Prize | 950 |
Prize | Ticket Number |
---|---|
Grand Prize | 2,848 |
Early Bird Prize | 3,278 |
MS Autobuy Prize | 2,514 |
Prize | Ticket Number |
---|---|
1st Prize | 1,536 |
MS Autobuy Prize | 1,512 |
Prize | Ticket Number |
---|---|
1st Prize | 6,737 |
MS Autobuy Prize | 2,754 |
Prize | Ticket Number |
---|---|
1st Prize | 7,356 |
MS Autobuy Prize | 2,410 |
Prize | Ticket Number |
---|---|
1st Prize | 2,809 |
MS Autobuy Prize | 3,321 |
Prize | Ticket Number |
---|---|
1st Prize | 3,785 |
MS Autobuy Prize | 1,139 |
Prize | Ticket number |
---|---|
1st Prize | 4,719 |
MS Autobuy Prize | 3,053 |
Prize | Ticket Number |
---|---|
1st Prize | 4,359 |
MS Autobuy Prize | 6,372 |
Prize | Ticket Number |
---|---|
1st Prize | 7,606 |
MS Autobuy Prize | 3,272 |
Prize | Ticket Number |
---|---|
1st Prize | 3,962 |
MS Autobuy Prize | 2,547 |
Prize | Ticket Number |
---|---|
1st Prize | 4,510 |
MS Autobuy Prize | 1,769 |
Prize | Ticket Number |
---|---|
1st Prize | 4,044 |
MS Autobuy Prize | 3,271 |
If you would like any further details on previous MS Limited Edition Art Union draws, please email lotteries@msle.com.au